The quad frame structure is extremely strong and
highly effective in isolating road shock when driving over
rugged terrain or speed bumps, thus ensuring optimal rigidity and stability.
High-density, high-tensile-strength steel plate makes up 79.2% of
all the steel plate used in the body-chassis,
providing superb rigidity and
protection against deformation in a collision.
Thus, protection of the vehicular occupants has been maximised.
Experience the fun of driving MUSSO GRAND.
The four-wheel drive system ensures optimal distribution of power to the front and rear wheels according to road and driving conditions thereby ensuring maximum traction and safety.
On mud, snow or other slippery surfaces, one wheel may slip or lift into the air. In such circumstances, the locking differential locks both wheels on the same axel together so they turn in unison, allowing the vehicle to recover its traction and momentum.
ENGINE | NEW MUSSO GRAND DIESEL 2.2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DRIVEN WHEELS | 2WD | Part time 4WD | ||||||||||
TRANSMISSION | 6AT | 6MT | 6AT | |||||||||
EMISSION | Euro 6e | |||||||||||
EXTERIOR DIMENSIONS |
Overall length | mm | 5,405(5,415 with Special Model package bumper) | |||||||||
Overall width | 1,950 | |||||||||||
Overall height | 1,885 | |||||||||||
Wheelbase | 3,210 | |||||||||||
Tread | Front | 1,640(235/70R17) | ||||||||||
Rear | 1,640(235/70R17) | |||||||||||
Overhang | Front | 890(900 with Special Model package bumper) | ||||||||||
Rear | 1,305 | |||||||||||
Minimum ground clearance | 220(Between the axles dearance) | |||||||||||
Minimum turning radius | m | 6.09 | ||||||||||
ENGINE | Fuel | - | Diesel | |||||||||
Fuel tank | ℓ | 75 | ||||||||||
Capacity | cc | 2,157 | ||||||||||
Bore X stroke | mm | 86.2 X 92.4 | ||||||||||
Compression ratio | - | 15.5:1 | ||||||||||
Number of cylinders | - | 4 in-line | ||||||||||
PERFORMANCE | Max. power | kW/rpm | 148.6 / 3,800 | |||||||||
ps/rpm | 202 / 3,800 | |||||||||||
Max. torque | Nm/rpm | 400/ 1,400~2,800(6MT), 441/ 1,600~2,600(6AT) | ||||||||||
kgf.m/rpm | 40.8/ 1,400~2,800(6MT), 45/ 1,600~2,600(6AT) | |||||||||||
Max. speed | km/h | 172 | 177 | 172 | ||||||||
IDLE STOP AND GO(ISG) | - | None | None | Standard | None | Standard | None | Standard | None | Standard | ||
SUSPENSION | Front | - | Double Wishbone | |||||||||
Rear | - | 5-Link | Leaf spring | 5-Link | Leaf spring | 5-Link | ||||||
WEIGHT | Gross vehicle weight | kg | 2,890 | 3,260 | 2,990 | 3,260 | 2,990 | |||||
Kerb weight | 2,020~2,105 | 2,175~2,246 | 2,110~2,195 | 2,185~2,256 | 2,120~2,205 | |||||||
Gross trailer weight |
Braked | 2,600 | 2,600 | 2,600 | 3,500 | 3,500 | ||||||
Unbraked | 750 | |||||||||||
FUEL CONSUMPTION |
CO2 (combined) | g/km | 236 | 233 | 227 | 226 | 219 | 246 | 238 | 243 | 235 | |
Combined | ℓ/100km | 9.003 | 8.897 | 8.665 | 8.627 | 8.364 | 9.384 | 9.073 | 9.271 | 8.966 | ||
Low Phase | 11.772 | 11.012 | 10.171 | 10.701 | 9.802 | 12.149 | 10.703 | 12.061 | 10.415 | |||
Mid Phase | 8.803 | 8.558 | 8.366 | 8.264 | 7.964 | 9.303 | 9.095 | 9.163 | 8.832 | |||
High Phase | 7.816 | 7.769 | 7.641 | 7.569 | 7.398 | 8.219 | 8.097 | 8.070 | 7.966 | |||
Extra High Phase | 9.111 | 9.297 | 9.161 | 8.976 | 8.894 | 9.405 | 9.297 | 9.329 | 9.367 |