The quad frame structure is extremely strong and
highly effective in isolating road shock when driving over
rugged terrain or speed bumps, thus ensuring optimal rigidity and stability.
High-density, high-tensile-strength steel plate makes up 79.2% of
all the steel plate used in the body-chassis,
providing superb rigidity and
protection against deformation in a collision.
Thus, protection of the vehicular occupants has been maximised.
Experience the fun of driving Musso.
The four-wheel drive system ensures optimal distribution of power to the front and rear wheels according to road and driving conditions thereby ensuring maximum traction and safety.
On mud, snow or other slippery surfaces, one wheel may slip or lift into the air. In such circumstances, the locking differential locks both wheels on the same axel together so they turn in unison, allowing the vehicle to recover its traction and momentum.
ENGINE | NEW MUSSO DIESEL 2.2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
DRIVEN WHEELS | 2WD | Part time 4WD | |||||||
TRANSMISSION | 6MT | 6AT | 6MT | 6AT | |||||
EMISSION | Euro 6e | ||||||||
EXTERIOR DIMENSIONS |
Overall length | mm | 5,095(5,105 with Special Model package bumper) | ||||||
Overall width | 1,950 | ||||||||
Overall height | 1,870 (with roof rack) | ||||||||
Wheelbase | 3,100 | ||||||||
Tread | Front | 1,640(234/70R17) | |||||||
Rear | 1,640(234/70R17) | ||||||||
Overhang | Front | 890(900 with Special Model package bumper) | |||||||
Rear | 1,105 | ||||||||
Minimum ground clearance | 215 (Between the axles clearance) | ||||||||
Minimum turning radius | m | 5.91 | |||||||
ENGINE | Fuel | - | Diesel | ||||||
Fuel tank | ℓ | 75 | |||||||
Capacity | cc | 2,157 | |||||||
Bore X stroke | mm | 86.2 X 92.4 | |||||||
Compression ratio | - | 15.5:1 | |||||||
Number of cylinders | - | 4 in-line | |||||||
PERFORMANCE | Max. power | kW/rpm | 148.6 / 3,800 | ||||||
ps/rpm | 202 / 3,800 | ||||||||
Max. torque | Nm/rpm | 400 / 1,400~2,800(6MT), 441/1,600~2,600(6AM) | |||||||
kgf.m/rpm | 40.8 / 1,400~2,800(6MT), 45/1,600~2,600(6AM) | ||||||||
Max. speed | km/h | 177 | 172 | 177 | 172 | ||||
IDLE STOP ADN GO(ISG) | - | None | None | None | Standard | None | Standard | ||
SUSPENSION | Front | - | Double Wishbone | ||||||
Rear | 5-Link | ||||||||
WEIGHT | Gross vehicle weight | kg | 2,840 | 2,940 | |||||
Kerb weight | 1,970~2,055 | 1,980~2,065 | 2,070~2,155 | 2,080~2,165 | |||||
Gross trailer weight |
Braked | 2,800 | 2,800 | 2,800 | 3,500 | ||||
Unbraked | 750 | ||||||||
FUEL CONSUMPTION |
CO2 (combined) | g/km | 212 | 231 | 223 | 216 | 238 | 230 | |
Combined | ℓ/100km | 8.098 | 8.816 | 8.523 | 8.253 | 9.079 | 8.774 | ||
Low Phase | 10.567 | 11.626 | 10.658 | 9.631 | 11.809 | 10.363 | |||
Mid Phase | 7.680 | 8.774 | 8.212 | 7.939 | 9.113 | 8.721 | |||
High Phase | 6.979 | 7.622 | 7.450 | 7.299 | 7.901 | 7.757 | |||
Extra High Phase | 8.384 | 8.822 | 8.833 | 8.744 | 9.057 | 9.090 |